League
desperadogf
Overall long-term rating
All-time leaderboard · last 24 months
Full all-time leaderboard- Average
- -0.007
- Participation
- 20 Months
Long-term solo rating
Solo leaderboards
The last 24 months
| Month | RankMonthly league points (total) | Games / pointsSolo frequency | RatingSolo points / 100 league games | Solos / wonWin rate | Long-term progress | ||
|---|---|---|---|---|---|---|---|
| Rank | Solo-rating rank | Solo win-rate rank | |||||
| October 2026 | 2L 325. 0 (1,832) | 6 / 27 every 44 games | -1.805 6.750(without deduction: 7.530) | 2 / 2 52.5 %(without deduction: 64.3 %) | TOP 2,5001,070. | TOP 1,000822. | TOP 1,000644. |
| September 2026 | QL 119. 0 (1,850) | 218 / -30 every 45 games | -0.138 6.250 | 6 / 5 55.3 %(without deduction: 62.0 %) | TOP 2,5001,064. | TOP 1,000924. | TOP 1,000530. |
| August 2026 | – – | – – | – – | – – | –– | –– | –– |
| July 2026 | – – | – – | – – | – – | –– | –– | –– |
| June 2026 | QL 401. 0 (2,448) | 16 / 4 every 45 games | -1.820 7.559 | 0 / 0 57.4 %(without deduction: 63.7 %) | TOP 1,000970. | TOP 1,000715. | TOP 500485. |
| May 2026 | – – | – – | – – | – – | –– | –– | –– |
| April 2026 | 2L 462. 0 (3,447) | 0 / 0 every 45 games | -2.000 7.443 | 0 / 0 57.7 %(without deduction: 64.1 %) | TOP 1,000837. | TOP 1,000742. | TOP 500477. |
| March 2026 | QL 149. 0 (4,225) | 142 / 74 every 44 games | -0.210 7.803 | 3 / 2 59.1 %(without deduction: 64.5 %) | TOP 1,000728. | TOP 1,000701. | TOP 500417. |
| February 2026 | QL 513. 0 (5,257) | 11 / 0 every 44 games | -1.890 8.100 | 0 / 0 60.1 %(without deduction: 65.2 %) | TOP 1,000589. | TOP 1,000658. | TOP 500393. |
| January 2026 | 2L 382. 0 (5,292) | 107 / -116 every 45 games | -1.510 8.179 | 3 / 2 59.8 %(without deduction: 65.9 %) | TOP 1,000585. | TOP 1,000636. | TOP 500398. |
| December 2025 | QL 26. 0 (5,848) | 230 / 124 every 45 games | 0.555 8.624 | 7 / 5 59.7 %(without deduction: 66.3 %) | TOP 1,000525. | TOP 1,000579. | TOP 500396. |
| November 2025 | – – | – – | – – | – – | –– | –– | –– |
| October 2025 | 2L 511. 0 (6,677) | 0 / 0 every 47 games | -2.000 8.588 | 0 / 0 58.2 %(without deduction: 67.6 %) | TOP 500419. | TOP 1,000565. | TOP 500449. |
| September 2025 | 1L 370. 0 (6,677) | 2 / -13 every 47 games | -2.045 8.196 | 0 / 0 57.8 %(without deduction: 66.5 %) | TOP 500435. | TOP 1,000625. | TOP 500474. |
| August 2025 | KL 253. 0 (7,089) | 87 / -53 every 46 games | -1.395 8.536 | 2 / 2 58.5 %(without deduction: 67.2 %) | TOP 500381. | TOP 1,000567. | TOP 500438. |
| July 2025 | KL 165. +149 (7,838) | 236 / -3 every 46 games | -0.013 8.767 | 5 / 4 59.3 %(without deduction: 67.2 %) | TOP 500322. | TOP 1,000542. | TOP 500413. |
| June 2025 | 1L 54. +741 (8,197) | 323 / 111 every 46 games | 0.386 8.775 | 10 / 5 59.4 %(without deduction: 66.8 %) | TOP 500304. | TOP 1,000538. | TOP 500399. |
| May 2025 | 1L 166. +133 (7,456) | 272 / 10 every 46 games | 0.040 9.192 | 5 / 2 59.4 %(without deduction: 67.5 %) | TOP 500351. | TOP 500469. | TOP 500406. |
| April 2025 | 1L 256. 0 (7,323) | 504 / -60 every 44 games | -0.119 9.278 | 9 / 4 61.9 %(without deduction: 66.7 %) | TOP 500359. | TOP 500465. | TOP 500307. |
| March 2025 | 1L 245. 0 (7,862) | 409 / -42 every 42 games | -0.103 10.191 | 5 / 4 65.0 %(without deduction: 67.6 %) | TOP 500323. | TOP 500337. | TOP 250197. |
| February 2025 | 1L 257. 0 (8,182) | 342 / -40 every 41 games | -0.117 10.258 | 6 / 1 65.8 %(without deduction: 67.4 %) | TOP 500301. | TOP 500320. | TOP 250177. |
| January 2025 | 2L 43. +672 (8,182) | 210 / 89 every 41 games | 0.428 10.850 | 6 / 5 68.0 %(without deduction: 68.3 %) | TOP 500290. | TOP 500263. | TOP 250111. |
| December 2024 | 1L 289. 0 (7,510) | 748 / -125 every 41 games | -0.167 10.628 | 21 / 13 67.6 %(without deduction: 68.1 %) | TOP 500344. | TOP 500289. | TOP 250117. |
| November 2024 | 1L 165. +137 (8,337) | 440 / 12 every 41 games | 0.033 10.914 | 8 / 7 67.7 %(without deduction: 69.2 %) | TOP 500282. | TOP 500258. | TOP 250117. |


