League
dkprofi
Overall long-term rating
All-time leaderboard · last 24 months
Full all-time leaderboard- Average
- 0.011
- Participation
- 24 Months
Long-term solo rating
Solo leaderboards
The last 24 months
| Month | RankMonthly league points (total) | Games / pointsSolo frequency | RatingSolo points / 100 league games | Solos / wonWin rate | Long-term progress | ||
|---|---|---|---|---|---|---|---|
| Rank | Solo-rating rank | Solo win-rate rank | |||||
| October 2026 | KL 70. +760 (9,349) | 203 / 45 every 80 games | 0.223 8.499 | 3 / 3 38.2 %(without deduction: 76.1 %) | TOP 250226. | TOP 1,000564. | TOP 2,5001,091. |
| September 2026 | 1L 49. +780 (8,618) | 200 / 87 every 85 games | 0.435 8.131 | 0 / 0 36.2 %(without deduction: 76.5 %) | TOP 500269. | TOP 1,000633. | TOP 2,5001,138. |
| August 2026 | KL 189. +69 (8,681) | 1,544 / -117 every 84 games | -0.076 8.184 | 24 / 13 36.7 %(without deduction: 76.3 %) | TOP 500260. | TOP 1,000619. | TOP 2,5001,127. |
| July 2026 | KL 165. +149 (8,856) | 827 / 1 every 87 games | 0.002 8.686 | 6 / 6 37.3 %(without deduction: 80.4 %) | TOP 500258. | TOP 1,000540. | TOP 2,5001,115. |
| June 2026 | KL 148. +224 (9,106) | 275 / 2 every 84 games | 0.008 8.872 | 5 / 4 38.1 %(without deduction: 79.5 %) | TOP 250248. | TOP 1,000527. | TOP 2,5001,102. |
| May 2026 | 1L 61. +689 (9,136) | 473 / 163 every 83 games | 0.439 8.601 | 8 / 7 38.0 %(without deduction: 78.2 %) | TOP 250245. | TOP 1,000574. | TOP 2,5001,107. |
| April 2026 | 1L 168. +127 (9,628) | 397 / 5 every 83 games | 0.016 8.543 | 3 / 3 37.5 %(without deduction: 77.6 %) | TOP 250209. | TOP 1,000581. | TOP 2,5001,117. |
| March 2026 | 1L 159. +157 (9,570) | 1,529 / 27 every 84 games | 0.036 8.495 | 16 / 12 37.1 %(without deduction: 77.3 %) | TOP 250218. | TOP 1,000592. | TOP 2,5001,137. |
| February 2026 | KL 184. +83 (9,439) | 1,481 / -78 every 84 games | -0.053 8.192 | 25 / 21 36.8 %(without deduction: 76.5 %) | TOP 250224. | TOP 1,000641. | TOP 2,5001,148. |
| January 2026 | 1L 43. +827 (9,723) | 306 / 122 every 90 games | 0.441 7.295 | 2 / 2 33.8 %(without deduction: 75.2 %) | TOP 250199. | TOP 1,000781. | TOP 2,5001,229. |
| December 2025 | KL 237. 0 (10,249) | 1,064 / -379 every 88 games | -0.356 7.370 | 15 / 11 34.4 %(without deduction: 75.2 %) | TOP 250174. | TOP 1,000764. | TOP 2,5001,213. |
| November 2025 | KL 160. +169 (11,092) | 486 / 1 every 90 games | 0.003 7.542 | 4 / 3 34.0 %(without deduction: 75.7 %) | TOP 250143. | TOP 1,000738. | TOP 2,5001,232. |
| October 2025 | KL 165. +149 (10,932) | 207 / 0 every 89 games | 0.000 7.725 | 2 / 1 34.7 %(without deduction: 76.6 %) | TOP 250147. | TOP 1,000707. | TOP 2,5001,213. |
| September 2025 | KL 46. +989 (12,089) | 200 / 63 every 88 games | 0.315 7.809 | 1 / 0 34.7 %(without deduction: 76.1 %) | TOP 250111. | TOP 1,000696. | TOP 2,5001,205. |
| August 2025 | KL 45. +999 (11,943) | 377 / 99 every 87 games | 0.310 8.171 | 5 / 4 35.5 %(without deduction: 77.2 %) | TOP 250110. | TOP 1,000622. | TOP 2,5001,192. |
| July 2025 | KL 108. +459 (11,311) | 200 / 12 every 87 games | 0.060 7.950 | 2 / 2 35.3 %(without deduction: 76.8 %) | TOP 250138. | TOP 1,000647. | TOP 2,5001,185. |
| June 2025 | KL 136. +286 (10,948) | 222 / 2 every 89 games | 0.009 7.701 | 1 / 1 34.5 %(without deduction: 76.6 %) | TOP 250144. | TOP 1,000693. | TOP 2,5001,206. |
| May 2025 | 1L 51. +764 (10,881) | 221 / 89 every 89 games | 0.411 7.771 | 3 / 2 34.8 %(without deduction: 76.8 %) | TOP 250154. | TOP 1,000688. | TOP 2,5001,196. |
| April 2025 | KL 235. +1 (11,086) | 459 / -170 every 91 games | -0.370 7.514 | 7 / 5 34.1 %(without deduction: 77.1 %) | TOP 250143. | TOP 1,000732. | TOP 2,5001,229. |
| March 2025 | KL 130. +319 (11,208) | 260 / 6 every 93 games | 0.024 7.406 | 2 / 2 33.6 %(without deduction: 77.9 %) | TOP 250135. | TOP 1,000758. | TOP 2,5001,245. |
| February 2025 | 1L 39. +860 (11,191) | 202 / 87 every 94 games | 0.432 7.269 | 4 / 2 33.0 %(without deduction: 76.9 %) | TOP 250145. | TOP 1,000776. | TOP 2,5001,269. |
| January 2025 | 1L 196. +54 (10,650) | 316 / 1 every 96 games | 0.003 7.177 | 4 / 2 32.6 %(without deduction: 77.5 %) | TOP 250169. | TOP 1,000799. | TOP 2,5001,289. |
| December 2024 | 1L 104. +409 (10,939) | 450 / 103 every 95 games | 0.286 7.264 | 7 / 5 33.0 %(without deduction: 78.2 %) | TOP 250157. | TOP 1,000794. | TOP 2,5001,283. |
| November 2024 | 1L 212. +26 (10,910) | 773 / -35 every 97 games | -0.045 7.216 | 10 / 10 32.9 %(without deduction: 79.4 %) | TOP 250163. | TOP 1,000806. | TOP 2,5001,306. |


