Skip to content
Best days by points
| Date | Games | Points |
| 22 Jul 2016 | 11 | 18 |
| 15 Sep 2017 | 2 | 11 |
| 4 Feb 2017 | 2 | 9 |
| 21 Jun 2016 | 6 | 7 |
| 15 Jan 2017 | 2 | 5 |
Most difficult days
| Date | Games | Points |
| 5 Jan 2017 | 15 | -24 |
| 2 Jun 2015 | 13 | -17 |
| 9 Jan 2017 | 14 | -16 |
| 31 Aug 2016 | 4 | -14 |
| 18 Jan 2016 | 13 | -11 |
Most active days
| Date | Points | Games |
| 20 Jul 2016 | -3 | 37 |
| 5 Jan 2017 | -24 | 15 |
| 9 Jan 2017 | -16 | 14 |
| 18 Jan 2016 | -11 | 13 |
| 2 Jun 2015 | -17 | 13 |
Best solo days
| Date | Number of solos | Won | Points |
| 13 Jul 2016 | 1 | 1 | 9 |
| 22 Jul 2016 | 1 | 1 | 9 |
Most difficult solo days
No figures available.