League

jr12334

‹
Choose a season Current season
Choose a month All-time leaderboard Last 24 months The current month is not included.

Overall long-term rating

All-time leaderboard · last 24 months

Full all-time leaderboard
Rank–
Players3,664
League games / points22,946 / 2,213
League points10,361
Average
0.096
Participation
19 Months

Long-term solo rating

Solo leaderboards

?
Solo-points rank864.
Win-rate rank492.
Solo points / 100 league games 6.537
Win rate 56.8 %
Solo frequencyevery 30 games
Solos / won791 / 449
Required solos573.7

The last 24 months

Month RankMonthly league points (total) Games / pointsSolo frequency RatingSolo points / 100 league games Solos / wonWin rate Long-term progress
Rank Solo-rating rank Solo win-rate rank
October 2026 KL 101. +509 (10,361) 1,535 / 66 every 30 games 0.086 6.537 60 / 32 56.8 % TOP 250177. TOP 1,000864. TOP 500492.
September 2026 1L 3. +1,181 (9,852) 715 / 471 every 30 games 0.998 6.599 41 / 28 57.0 % TOP 250199. TOP 1,000858. TOP 500482.
August 2026 KL 185. +81 (8,671) 1,348 / -63 every 30 games -0.047 6.277 51 / 23 56.4 % TOP 500261. TOP 1,000908. TOP 1,000508.
July 2026 KL 126. +343 (8,590) 1,291 / 27 every 31 games 0.042 6.528 49 / 24 57.3 % TOP 500276. TOP 1,000877. TOP 500474.
June 2026 KL 75. +716 (8,247) 2,174 / 178 every 31 games 0.164 6.828 78 / 50 58.0 % TOP 500293. TOP 1,000830. TOP 500462.
May 2026 1L 39. +860 (7,531) 1,246 / 288 every 32 games 0.462 6.101 47 / 27 57.0 % TOP 500343. TOP 1,000951. TOP 500496.
April 2026 KL 192. +62 (6,671) 1,573 / -145 every 32 games -0.092 5.923 56 / 34 57.0 % TOP 500425. TOP 1,000981. TOP 1,000506.
March 2026 KL 25. +1,214 (6,609) 805 / 252 every 32 games 0.502 5.695 22 / 13 56.5 % TOP 500427. TOP 2,5001,022. TOP 1,000530.
February 2026 KL 92. +577 (5,395) 412 / 29 every 32 games 0.085 5.604 12 / 8 56.3 % TOP 1,000572. TOP 2,5001,048. TOP 1,000534.
January 2026 KL 99. +524 (4,818) 310 / 22 every 32 games 0.079 5.318 3 / 3 56.0 % TOP 1,000644. TOP 2,5001,088. TOP 1,000531.
December 2025 KL 129. +325 (4,294) 3,620 / 31 every 32 games 0.018 5.305 114 / 71 55.6 % TOP 1,000723. TOP 2,5001,090. TOP 1,000550.
November 2025 1L 5. +1,162 (3,969) 787 / 396 every 31 games 0.798 4.585 24 / 17 52.7 % TOP 1,000765. TOP 2,5001,197. TOP 1,000665.
October 2025 KL 193. +59 (2,807) 1,118 / -108 every 31 games -0.097 3.282 27 / 17 50.9 % TOP 1,000931. TOP 2,5001,399. TOP 1,000728.
September 2025 KL 126. +343 (2,748) 480 / 23 every 30 games 0.061 2.794 16 / 8 49.3 % TOP 1,000928. TOP 2,5001,512. TOP 1,000790.
August 2025 KL 181. +93 (2,405) 1,896 / -39 every 29 games -0.021 2.928 46 / 20 49.2 % TOP 1,000978. TOP 2,5001,501. TOP 1,000781.
July 2025 KL 107. +466 (2,312) 1,233 / 45 every 26 games 0.072 3.500(without deduction: 4.620) 38 / 22 51.0 % TOP 1,000989. TOP 2,5001,383. TOP 1,000709.
June 2025 1L 12. +1,096 (1,846) 262 / 156 every 23 games 0.632 1.313(without deduction: 2.622) 10 / 4 43.3 %(without deduction: 48.6 %) TOP 2,5001,059. TOP 2,5001,945. TOP 1,000956.
May 2025 2L 28. +750 (750) 1,481 / 378 every 23 games 0.510 1.813(without deduction: 4.064) 60 / 29 40.0 %(without deduction: 49.5 %) TOP 2,5001,293. TOP 2,5001,797. TOP 2,5001,062.
April 2025 QL 39. 0 (0) 660 / 206 every 18 games 0.456 1.063(without deduction: 7.727) 37 / 19 15.8 %(without deduction: 51.4 %) TOP 2,5002,263. TOP 2,5002,077. TOP 2,5001,801.
March 2025 – – – – – – – – –– –– ––
February 2025 – – – – – – – – –– –– ––
January 2025 – – – – – – – – –– –– ––
December 2024 – – – – – – – – –– –– ––
November 2024 – – – – – – – – –– –– ––