League

pk2

  • Member since 08/2023
  • 5,851 guest games
  • League player
‹
Choose a season Current season
Choose a month All-time leaderboard Last 24 months The current month is not included.

Overall long-term rating

All-time leaderboard · last 24 months

Full all-time leaderboard
Rank–
Players3,664
League games / points14,310 / 1,091
League points8,369
Average
0.076
Participation
20 Months

Long-term solo rating

Solo leaderboards

?
Solo-points rank114.
Win-rate rank108.
Solo points / 100 league games 12.830
Win rate 68.1 %
Solo frequencyevery 31 games
Solos / won467 / 318
Required solos357.8

The last 24 months

Month RankMonthly league points (total) Games / pointsSolo frequency RatingSolo points / 100 league games Solos / wonWin rate Long-term progress
Rank Solo-rating rank Solo win-rate rank
October 2026 KL 203. +37 (8,369) 1,649 / -243 every 31 games -0.147 12.830 74 / 39 68.1 % TOP 500287. TOP 250114. TOP 250108.
September 2026 KL 105. +480 (8,332) 236 / 17 every 33 games 0.075 14.051 8 / 5 71.0 % TOP 500295. TOP 10060. TOP 5045.
August 2026 KL 12. +1,365 (7,852) 1,219 / 407 every 33 games 0.668 14.076 47 / 39 71.2 % TOP 500330. TOP 10069. TOP 5043.
July 2026 1L 13. +1,086 (6,487) 200 / 134 every 34 games 0.670 12.904 5 / 3 69.5 % TOP 500446. TOP 250113. TOP 10072.
June 2026 2L 26. +760 (5,401) 772 / 266 every 34 games 0.542 13.002 25 / 20 69.7 % TOP 1,000570. TOP 250111. TOP 10074.
May 2026 QL 83. 0 (4,641) 431 / 37 every 34 games 0.106 12.458 5 / 5 68.8 % TOP 1,000673. TOP 250146. TOP 10088.
April 2026 – – – – – – – – –– –– ––
March 2026 2L 371. 0 (4,641) 0 / 0 every 33 games -2.000 12.455 0 / 0 68.3 % TOP 1,000664. TOP 250140. TOP 10092.
February 2026 1L 305. 0 (4,641) 607 / -217 every 33 games -0.357 12.455 10 / 7 68.3 % TOP 1,000668. TOP 250139. TOP 10094.
January 2026 1L 137. +244 (4,641) 1,002 / 54 every 32 games 0.097 12.658 31 / 18 68.3 % TOP 1,000670. TOP 250134. TOP 10093.
December 2025 1L 223. +13 (4,397) 1,048 / -54 every 32 games -0.052 13.913 35 / 21 69.5 % TOP 1,000707. TOP 10071. TOP 10070.
November 2025 1L 148. +198 (4,384) 1,194 / 34 every 32 games 0.056 14.190 56 / 34 70.9 % TOP 1,000696. TOP 10060. TOP 5048.
October 2025 1L 79. +563 (4,186) 202 / 83 every 35 games 0.412 14.163 10 / 9 74.3 % TOP 1,000721. TOP 10061. TOP 2517.
September 2025 2L 27. +755 (3,623) 203 / 112 every 36 games 0.554 13.409 8 / 6 73.3 % TOP 1,000803. TOP 10092. TOP 2523.
August 2025 1L 265. 0 (2,868) 1,291 / -152 every 37 games -0.118 13.250 38 / 27 73.2 % TOP 1,000914. TOP 10092. TOP 2522.
July 2025 KL 198. +47 (2,868) 1,346 / -199 every 38 games -0.148 11.688(without deduction: 13.181) 38 / 29 70.8 %(without deduction: 73.9 %) TOP 1,000917. TOP 250190. TOP 5047.
June 2025 KL 35. +1,104 (2,821) 202 / 75 every 38 games 0.372 7.438(without deduction: 12.268) 9 / 7 46.7 %(without deduction: 72.7 %) TOP 1,000916. TOP 1,000740. TOP 1,000850.
May 2025 1L 75. +590 (1,717) 972 / 210 every 40 games 0.383 6.063(without deduction: 10.746) 15 / 10 40.8 %(without deduction: 72.1 %) TOP 2,5001,077. TOP 1,000957. TOP 2,5001,033.
April 2025 1L 120. +323 (1,127) 431 / 48 every 33 games 0.137 5.063(without deduction: 13.998) 18 / 12 32.5 %(without deduction: 73.6 %) TOP 2,5001,198. TOP 2,5001,110. TOP 2,5001,268.
March 2025 2L 18. +804 (804) 1,101 / 356 every 38 games 0.614 3.750(without deduction: 13.793) 32 / 24 22.5 %(without deduction: 77.1 %) TOP 2,5001,290. TOP 2,5001,333. TOP 2,5001,564.
February 2025 QL 27. 0 (0) 204 / 123 every 68 games 0.605 0.875(without deduction: 20.588) 3 / 3 2.5 %(without deduction: 100.0 %) TOP 5,0002,767. TOP 2,5002,163. TOP 5,0002,825.
January 2025 – – – – – – – – –– –– ––
December 2024 – – – – – – – – –– –– ––
November 2024 – – – – – – – – –– –– ––