League
saulus
Overall long-term rating
All-time leaderboard · last 24 months
Full all-time leaderboard- Average
- 0.050
- Participation
- 24 Months
Long-term solo rating
Solo leaderboards
The last 24 months
| Month | RankMonthly league points (total) | Games / pointsSolo frequency | RatingSolo points / 100 league games | Solos / wonWin rate | Long-term progress | ||
|---|---|---|---|---|---|---|---|
| Rank | Solo-rating rank | Solo win-rate rank | |||||
| October 2026 | 1L 236. +3 (7,280) | 642 / -55 every 35 games | -0.086 9.849 | 14 / 7 65.6 % | TOP 500374. | TOP 500372. | TOP 250181. |
| September 2026 | 2L 16. +815 (7,290) | 235 / 145 every 35 games | 0.639 9.940 | 4 / 3 65.3 % | TOP 500364. | TOP 500375. | TOP 250186. |
| August 2026 | 1L 292. 0 (7,601) | 503 / -105 every 35 games | -0.209 10.167 | 15 / 8 65.2 % | TOP 500345. | TOP 500340. | TOP 250194. |
| July 2026 | 1L 101. +426 (8,606) | 630 / 100 every 34 games | 0.227 10.893 | 13 / 9 66.2 % | TOP 500274. | TOP 500262. | TOP 250155. |
| June 2026 | 1L 120. +323 (8,374) | 481 / 61 every 34 games | 0.163 11.050 | 14 / 13 65.9 % | TOP 500282. | TOP 500259. | TOP 250170. |
| May 2026 | 2L 46. +657 (8,088) | 467 / 165 every 34 games | 0.447 10.769 | 11 / 8 65.6 % | TOP 500307. | TOP 500293. | TOP 250182. |
| April 2026 | 1L 309. 0 (7,588) | 561 / -174 every 34 games | -0.310 10.470 | 10 / 9 65.2 % | TOP 500344. | TOP 500317. | TOP 250192. |
| March 2026 | 1L 186. +77 (8,191) | 776 / 1 every 33 games | 0.002 10.044 | 15 / 9 64.3 % | TOP 500290. | TOP 500368. | TOP 250224. |
| February 2026 | 1L 229. +7 (8,644) | 597 / -46 every 32 games | -0.077 10.209 | 12 / 7 64.4 % | TOP 500272. | TOP 500350. | TOP 250214. |
| January 2026 | 1L 120. +323 (9,123) | 852 / 83 every 32 games | 0.160 10.550 | 28 / 17 64.7 % | TOP 250243. | TOP 500302. | TOP 250201. |
| December 2025 | 1L 243. +1 (9,683) | 540 / -36 every 32 games | -0.067 10.642 | 17 / 14 64.9 % | TOP 250192. | TOP 500289. | TOP 250189. |
| November 2025 | KL 207. +29 (9,682) | 620 / -114 every 31 games | -0.184 10.125 | 16 / 10 63.6 % | TOP 250189. | TOP 500360. | TOP 250238. |
| October 2025 | KL 123. +361 (9,796) | 910 / 15 every 32 games | 0.027 9.647 | 21 / 12 63.3 % | TOP 250189. | TOP 500415. | TOP 250245. |
| September 2025 | 1L 73. +603 (9,873) | 707 / 187 every 31 games | 0.398 10.017 | 26 / 15 63.8 % | TOP 250188. | TOP 500345. | TOP 250226. |
| August 2025 | 1L 124. +304 (9,270) | 695 / 71 every 32 games | 0.152 10.151 | 28 / 21 64.3 % | TOP 250226. | TOP 500336. | TOP 250208. |
| July 2025 | 1L 140. +231 (9,416) | 851 / 51 every 32 games | 0.099 9.954 | 29 / 18 64.1 % | TOP 250211. | TOP 500366. | TOP 250231. |
| June 2025 | 2L 4. +883 (9,508) | 525 / 315 every 32 games | 0.795 10.311 | 21 / 15 64.6 % | TOP 250212. | TOP 500322. | TOP 250215. |
| May 2025 | 1L 334. 0 (8,625) | 538 / -241 every 33 games | -0.448 9.257 | 12 / 6 63.3 % | TOP 500267. | TOP 500460. | TOP 500252. |
| April 2025 | 1L 167. +130 (9,163) | 520 / 5 every 33 games | 0.013 9.675 | 11 / 6 63.6 % | TOP 250238. | TOP 500407. | TOP 250246. |
| March 2025 | 2L 13. +832 (10,047) | 530 / 257 every 32 games | 0.645 9.673 | 18 / 11 63.4 % | TOP 250193. | TOP 500416. | TOP 500252. |
| February 2025 | 1L 272. 0 (9,215) | 981 / -142 every 32 games | -0.145 9.584 | 36 / 23 63.6 % | TOP 250229. | TOP 500414. | TOP 250239. |
| January 2025 | 1L 84. +530 (10,058) | 689 / 152 every 33 games | 0.329 9.280 | 27 / 19 63.0 % | TOP 250194. | TOP 500465. | TOP 500253. |
| December 2024 | 2L 29. +745 (9,627) | 435 / 197 every 33 games | 0.559 9.129 | 10 / 9 62.9 % | TOP 250216. | TOP 500489. | TOP 500259. |
| November 2024 | 1L 331. 0 (8,882) | 396 / -152 every 32 games | -0.384 8.701 | 13 / 7 61.9 % | TOP 250250. | TOP 1,000548. | TOP 500299. |


