League
schlumel
Overall long-term rating
All-time leaderboard · last 24 months
Full all-time leaderboard- Average
- 0.123
- Participation
- 24 Months
Long-term solo rating
Solo leaderboards
The last 24 months
| Month | RankMonthly league points (total) | Games / pointsSolo frequency | RatingSolo points / 100 league games | Solos / wonWin rate | Long-term progress | ||
|---|---|---|---|---|---|---|---|
| Rank | Solo-rating rank | Solo win-rate rank | |||||
| October 2026 | 2L 64. +571 (2,840) | 244 / 71 every 33 games | 0.304 5.990 | 6 / 3 55.6 % | TOP 1,000923. | TOP 1,000962. | TOP 1,000532. |
| September 2026 | 2L 327. 0 (2,308) | 69 / 28 every 32 games | -1.170 5.844 | 1 / 1 54.8 % | TOP 1,000993. | TOP 1,000993. | TOP 1,000555. |
| August 2026 | 2L 314. 0 (2,458) | 97 / 23 every 32 games | -0.915 6.754 | 1 / 0 56.0 % | TOP 1,000976. | TOP 1,000827. | TOP 1,000519. |
| July 2026 | 2L 300. +1 (2,611) | 120 / 40 every 31 games | -0.600 6.928 | 1 / 0 55.7 % | TOP 1,000946. | TOP 1,000803. | TOP 1,000529. |
| June 2026 | QL 109. 0 (2,610) | 264 / -41 every 30 games | -0.155 7.959 | 4 / 2 57.1 % | TOP 1,000950. | TOP 1,000657. | TOP 500496. |
| May 2026 | QL 209. 0 (2,610) | 102 / 74 every 29 games | -0.610 8.375 | 6 / 5 57.3 % | TOP 1,000953. | TOP 1,000613. | TOP 500488. |
| April 2026 | QL 357. 0 (2,610) | 34 / 48 every 29 games | -1.420 7.699 | 1 / 1 56.4 % | TOP 1,000949. | TOP 1,000700. | TOP 1,000526. |
| March 2026 | QL 196. 0 (2,610) | 108 / 97 every 29 games | -0.435 7.447 | 5 / 4 56.1 % | TOP 1,000942. | TOP 1,000743. | TOP 1,000538. |
| February 2026 | 2L 366. 0 (2,610) | 95 / 3 every 29 games | -1.035 6.990 | 4 / 2 55.4 % | TOP 1,000942. | TOP 1,000836. | TOP 1,000573. |
| January 2026 | 2L 273. +13 (2,610) | 269 / -43 every 30 games | -0.160 7.000(without deduction: 7.131) | 7 / 3 55.6 % | TOP 1,000947. | TOP 1,000834. | TOP 1,000552. |
| December 2025 | 2L 118. +348 (2,597) | 229 / 38 every 29 games | 0.171 7.000(without deduction: 7.562) | 11 / 9 56.1 % | TOP 1,000950. | TOP 1,000841. | TOP 1,000531. |
| November 2025 | 2L 347. 0 (2,249) | 145 / 8 every 30 games | -0.510 5.875(without deduction: 6.692) | 1 / 0 54.2 % | TOP 1,000996. | TOP 2,5001,014. | TOP 1,000608. |
| October 2025 | 2L 273. +13 (2,249) | 175 / 10 every 29 games | -0.200 6.125(without deduction: 7.225) | 2 / 1 54.5 % | TOP 1,000998. | TOP 1,000968. | TOP 1,000592. |
| September 2025 | 2L 308. 0 (2,236) | 166 / 2 every 28 games | -0.330 6.063(without deduction: 7.473) | 5 / 4 54.6 % | TOP 1,0001,000. | TOP 1,000966. | TOP 1,000591. |
| August 2025 | 2L 230. +61 (2,236) | 184 / 14 every 28 games | -0.090 5.438(without deduction: 7.001) | 8 / 7 53.7 % | TOP 2,5001,002. | TOP 2,5001,059. | TOP 1,000621. |
| July 2025 | 1L 292. 0 (2,175) | 267 / -74 every 28 games | -0.277 4.375(without deduction: 5.926) | 5 / 4 51.6 % | TOP 2,5001,005. | TOP 2,5001,214. | TOP 1,000696. |
| June 2025 | 1L 242. +1 (2,175) | 241 / -21 every 27 games | -0.087 3.813(without deduction: 5.584) | 8 / 4 50.4 % | TOP 2,5001,004. | TOP 2,5001,315. | TOP 1,000732. |
| May 2025 | 2L 38. +698 (2,174) | 312 / 123 every 27 games | 0.438 3.625(without deduction: 5.731) | 7 / 6 48.3 %(without deduction: 50.4 %) | TOP 1,000994. | TOP 2,5001,356. | TOP 1,000803. |
| April 2025 | QL 149. 0 (1,476) | 287 / -34 every 26 games | -0.118 2.813(without deduction: 4.956) | 20 / 8 43.3 %(without deduction: 48.1 %) | TOP 2,5001,122. | TOP 2,5001,533. | TOP 1,000972. |
| March 2025 | 2L 379. 0 (1,476) | 88 / 73 every 28 games | -0.755 2.750(without deduction: 5.416) | 6 / 4 36.7 %(without deduction: 50.0 %) | TOP 2,5001,122. | TOP 2,5001,557. | TOP 2,5001,170. |
| February 2025 | 2L 134. +293 (1,476) | 342 / 51 every 29 games | 0.170 2.250(without deduction: 4.598) | 14 / 6 33.3 %(without deduction: 48.8 %) | TOP 2,5001,124. | TOP 2,5001,689. | TOP 2,5001,256. |
| January 2025 | 1L 304. 0 (1,183) | 374 / -77 every 30 games | -0.206 2.125(without deduction: 5.082) | 12 / 3 28.3 %(without deduction: 50.0 %) | TOP 2,5001,186. | TOP 2,5001,731. | TOP 2,5001,413. |
| December 2024 | 1L 98. +444 (1,183) | 447 / 112 every 30 games | 0.313 2.938(without deduction: 8.619) | 11 / 3 25.8 %(without deduction: 55.4 %) | TOP 2,5001,194. | TOP 2,5001,540. | TOP 2,5001,488. |
| November 2024 | 2L 105. +397 (739) | 299 / 84 every 27 games | 0.309 3.125(without deduction: 12.616) | 5 / 4 23.3 %(without deduction: 62.2 %) | TOP 2,5001,328. | TOP 2,5001,507. | TOP 2,5001,579. |


