Team 1
Team 1
Qualification
Rank 31
979 Games
101 Points
0.145 Rating
11 Team League points
| Player | Individual league | Games / points | Rating |
|---|---|---|---|
| zockerl | KL · Rank 62 | 201 / 55 | 0.274 |
| Bamboocha | 1L · Rank 146 | 201 / 35 | 0.175 |
| einTagsflieg | 1L · Rank 201 | 205 / 14 | 0.070 |
| schnuppel | 2L · Rank 262 | 372 / -3 | 0.061 |
| Blondi1002 Discarded result | – | 0 / 0 | 0.000 |
| Ingchen Discarded result | – | 0 / 0 | 0.000 |


