Ranking month
Player groups · Annual standings
Die realen Phänomenalen
Group points from the Team League, broken down by year, month and team.
41.Rank in 2012
489Group points
4ranked months
17,083team games
Monthly summary
Group points 2012
| Month | Rank | Teams | counted players | Group points |
|---|---|---|---|---|
| April | 21. | 2 | 8 | 118 |
| March | 35. | 2 | 8 | 50 |
| February | 23. | 2 | 8 | 122 |
| January | 15. | 2 | 8 | 199 |
Since 2008, teams 1 to 3 count towards the group standings, weighted by 3, 2 and 1 respectively. Up to and including 2007, the first five teams counted, weighted by 5 down to 1.
The calculation in detail
Team contributions
See how the Team League points of the first 3 teams contribute to the group’s monthly standings.
Ranking month
March
| Team | counted players | Team League | League points | Weight | Group points |
|---|---|---|---|---|---|
| Team 1 | 4 | 1L · Rank 26 | 0 | × 3 | 0 |
| Team 2 | 4 | QL · Rank 12 | 25 | × 2 | 50 |
| Group result in March | 50 | ||||
Ranking month
February
| Team | counted players | Team League | League points | Weight | Group points |
|---|---|---|---|---|---|
| Team 1 | 4 | 1L · Rank 15 | 38 | × 3 | 114 |
| Team 2 | 4 | 2L · Rank 37 | 4 | × 2 | 8 |
| Group result in February | 122 | ||||
Ranking month
January
| Team | counted players | Team League | League points | Weight | Group points |
|---|---|---|---|---|---|
| Team 1 | 4 | 1L · Rank 16 | 33 | × 3 | 99 |
| Team 2 | 4 | 2L · Rank 11 | 50 | × 2 | 100 |
| Group result in January | 199 | ||||


