Team 1
Team 1
Qualification
Rank 8
Promotion
1,707 Games
93 Points
0.055 Rating
29 Team League points
| Player | Individual league | Games / points | Rating |
|---|---|---|---|
| ALaHira | KL · Rank 62 | 200 / 40 | 0.200 |
| Schlooti | 1L · Rank 120 | 1,093 / 79 | 0.137 |
| XFresaX(2013) | KL · Rank 105 | 200 / 8 | 0.040 |
| Woudan | 1L · Rank 263 | 214 / -34 | -0.159 |
| MamaBEERE Discarded result | 2L · Rank 363 | 363 / -190 | -0.523 |
| MiniBEERE Left the team on 26 Feb 2014 | KL · Rank 248 | 295 / -217 | -0.736 |


