Team 1
Team 1
First Team League
Rank 4
1,780 Games
679 Points
0.565 Rating
140 Team League points
| Player | Individual league | Games / points | Rating |
|---|---|---|---|
| CrSteiffen | KL · Rank 2 | 201 / 178 | 0.887 |
| Nummerdrei | KL · Rank 12 | 893 / 385 | 0.730 |
| Kollateral | KL · Rank 13 | 207 / 145 | 0.705 |
| Blackbird71 | KL · Rank 192 | 479 / -29 | -0.061 |
| Direttore Discarded result | QL · Rank 339 | 75 / 43 | -1.035 |


