Team 1
Team 1
Second Team League
Rank 10
Promotion
1,980 Games
327 Points
0.336 Rating
53 Team League points
| Player | Individual league | Games / points | Rating |
|---|---|---|---|
| CrSteiffen | 1L · Rank 17 | 302 / 177 | 0.646 |
| Blackbird71 | KL · Rank 35 | 228 / 95 | 0.429 |
| Kollateral | KL · Rank 63 | 201 / 53 | 0.264 |
| Nummerdrei | KL · Rank 169 | 1,249 / 2 | 0.004 |
| Direttore Discarded result | – | 0 / 0 | 0.000 |


