League
Bregoulou
Overall long-term rating
All-time leaderboard · last 24 months
Full all-time leaderboard- Average
- -0.135
- Participation
- 4 Months
Long-term solo rating
Solo leaderboards
The last 24 months
| Month | RankMonthly league points (total) | Games / pointsSolo frequency | RatingSolo points / 100 league games | Solos / wonWin rate | Long-term progress | ||
|---|---|---|---|---|---|---|---|
| Rank | Solo-rating rank | Solo win-rate rank | |||||
| October 2026 | – – | – – | – – | – – | –– | –– | –– |
| September 2026 | – – | – – | – – | – – | –– | –– | –– |
| August 2026 | – – | – – | – – | – – | –– | –– | –– |
| July 2026 | – – | – – | – – | – – | –– | –– | –– |
| June 2026 | – – | – – | – – | – – | –– | –– | –– |
| May 2026 | – – | – – | – – | – – | –– | –– | –– |
| April 2026 | – – | – – | – – | – – | –– | –– | –– |
| March 2026 | – – | – – | – – | – – | –– | –– | –– |
| February 2026 | – – | – – | – – | – – | –– | –– | –– |
| January 2026 | – – | – – | – – | – – | –– | –– | –– |
| December 2025 | – – | – – | – – | – – | –– | –– | –– |
| November 2025 | – – | – – | – – | – – | –– | –– | –– |
| October 2025 | – – | – – | – – | – – | –– | –– | –– |
| September 2025 | – – | – – | – – | – – | –– | –– | –– |
| August 2025 | – – | – – | – – | – – | –– | –– | –– |
| July 2025 | – – | – – | – – | – – | –– | –– | –– |
| June 2025 | – – | – – | – – | – – | –– | –– | –– |
| May 2025 | – – | – – | – – | – – | –– | –– | –– |
| April 2025 | – – | – – | – – | – – | –– | –– | –– |
| March 2025 | – – | – – | – – | – – | –– | –– | –– |
| February 2025 | 2L 528. 0 (9,706) | 0 / 0 every 68 games | -2.000 10.290 | 0 / 0 46.7 %(without deduction: 78.3 %) | TOP 250202. | TOP 500316. | TOP 1,000870. |
| January 2025 | 1L 369. 0 (10,633) | 0 / 0 every 67 games | -2.000 10.505 | 0 / 0 47.5 %(without deduction: 79.0 %) | TOP 250170. | TOP 500303. | TOP 1,000846. |
| December 2024 | 1L 153. +179 (10,633) | 224 / 22 every 67 games | 0.100 10.093 | 3 / 3 46.8 %(without deduction: 77.4 %) | TOP 250172. | TOP 500352. | TOP 1,000869. |
| November 2024 | KL 218. +13 (11,691) | 436 / -111 every 65 games | -0.255 10.520 | 5 / 3 48.7 %(without deduction: 78.1 %) | TOP 250121. | TOP 500303. | TOP 1,000807. |


