Team League
Team League qualification
Each row represents one team belonging to a player group. Its division and rank determine its Team League points.
All listed teams are ranked individually in the Team League. Only teams 1 to 3 contribute to the Group standings; their Team League points are weighted by 3, 2 and 1 respectively.
On small screens, you can scroll the table sideways.
| Rank | Team | Players counted | Games / points | Rating | Team ligapunkte | Status |
|---|---|---|---|---|---|---|
| 1 | DokoclanTeam 3 | 4 | 1,325 / 455 | 0.464 | 40 | ↑ Promotion |
| 2 | MaschseezockerTeam 2 | 4 | 1,640 / 437 | 0.407 | 38 | ↑ Promotion |
| 3 | KopfarbeiterTeam 3 | 4 | 2,923 / 965 | 0.381 | 36 | ↑ Promotion |
| 4 | DokostarsTeam 2 | 4 | 831 / 302 | 0.370 | 35 | ↑ Promotion |
| 5 | StammtischTeam 2 | 4 | 1,001 / 356 | 0.368 | 33 | ↑ Promotion |
| 6 | MaschseezockerTeam 1 | 4 | 3,404 / 444 | 0.311 | 32 | ↑ Promotion |
| 7 | Sinn und VerstandTeam 7 | 4 | 3,549 / 648 | 0.261 | 31 | ↑ Promotion |
| 8 | die unbesiegbarenTeam 2 | 4 | 2,128 / 228 | 0.253 | 29 | ↑ Promotion |
| 9 | KellerkinderTeam 5 | 4 | 1,480 / 12 | 0.223 | 28 | ↑ Promotion |
| 10 | wossisTeam 1 | 4 | 884 / 174 | 0.194 | 27 | ↑ Promotion |
| 11 | Oceans 4Team 1 | 4 | 812 / 149 | 0.187 | 26 | ↑ Promotion |
| 12 | munich playersTeam 3 | 4 | 1,663 / 237 | 0.157 | 25 | ↑ Promotion |
| 13 | die unbesiegbarenTeam 1 | 4 | 928 / 151 | 0.156 | 24 | ↑ Promotion |
| 14 | Sinn und VerstandTeam 8 | 4 | 2,312 / -106 | 0.130 | 23 | ↑ Promotion |
| 15 | Die MemmenTeam 2 | 4 | 1,968 / 285 | 0.099 | 22 | ↑ Promotion |
| 16 | glorious bastardsTeam 2 | 4 | 1,016 / 91 | 0.094 | 21 | ↑ Promotion |
| 17 | Die FehlasseTeam 1 | 4 | 2,171 / -7 | 0.063 | 20 | – Staying in division |
| 18 | Die LautlosenTeam 1 | 4 | 3,773 / 19 | 0.061 | 19 | – Staying in division |
| 19 | Die MemmenTeam 5 | 4 | 1,192 / 43 | 0.053 | 18 | – Staying in division |
| 20 | Die LautlosenTeam 5 | 4 | 3,272 / -320 | 0.038 | 18 | – Staying in division |
| 21 | Die LautlosenTeam 3 | 4 | 2,351 / -436 | 0.036 | 17 | – Staying in division |
| 22 | DokobräuteTeam 3 | 4 | 1,031 / 49 | 0.004 | 16 | – Staying in division |
| 23 | KopfarbeiterTeam 4 | 4 | 2,386 / -73 | -0.010 | 16 | – Staying in division |
| 24 | DokoclanTeam 4 | 4 | 2,538 / 47 | -0.020 | 15 | – Staying in division |
| 25 | Die ErdhörnchengangTeam 1 | 4 | 2,768 / -73 | -0.020 | 14 | – Staying in division |
| 26 | ELITETeam 5 | 3 | 1,917 / 697 | -0.037 | 14 | – Staying in division |
| 27 | DokobräuteTeam 4 | 4 | 3,229 / -289 | -0.105 | 13 | – Staying in division |
| 28 | DokostarsTeam 3 | 4 | 1,175 / -205 | -0.135 | 13 | – Staying in division |
| 29 | Sugars BabesTeam 2 | 4 | 2,151 / -672 | -0.210 | 12 | – Staying in division |
| 30 | WELTWEITTeam 2 | 4 | 3,086 / 483 | -0.290 | 11 | – Staying in division |
| 31 | ELITETeam 4 | 4 | 1,025 / 69 | -0.296 | 11 | – Staying in division |
| 32 | Die FüchseTeam 1 | 4 | 2,650 / -333 | -0.312 | 10 | – Staying in division |
| 33 | KellerkinderTeam 7 | 4 | 3,132 / 483 | -0.330 | 10 | – Staying in division |
| 34 | Familie FischTeam 3 | 4 | 959 / 143 | -0.356 | 10 | – Staying in division |
| 35 | Die DokoarcheTeam 1 | 4 | 1,454 / -125 | -0.461 | 9 | – Staying in division |
| 36 | KellerkinderTeam 10 | 4 | 1,579 / -167 | -0.498 | 9 | – Staying in division |
| 37 | StammtischTeam 3 | 4 | 1,533 / -489 | -0.556 | 8 | – Staying in division |
| 38 | Die LautlosenTeam 4 | 4 | 1,702 / -193 | -0.598 | 8 | – Staying in division |
| 39 | Windel WinniesTeam 1 | 4 | 1,187 / -308 | -0.931 | 7 | – Staying in division |
| 40 | KellerkinderTeam 11 | 4 | 1,282 / 59 | -0.988 | 7 | – Staying in division |
| 41 | Die NichtmotzerTeam 3 | 4 | 358 / -33 | -1.183 | 7 | – Staying in division |
| 42 | Die FüchseTeam 2 | 4 | 357 / -72 | -1.198 | 6 | – Staying in division |
| 43 | DIEZOCKERGRUPPeTeam 1 | 3 | 552 / 32 | -1.227 | 6 | – Staying in division |
| 44 | KellerkinderTeam 9 | 4 | 594 / 208 | -1.228 | 6 | – Staying in division |
| 45 | The FunnygamersTeam 1 | 2 | 201 / 86 | -1.393 | 5 | – Staying in division |
| 46 | Die FüchseTeam 3 | 2 | 235 / 93 | -1.398 | 5 | – Staying in division |
| 47 | Hannover and FriendsTeam 3 | 2 | 370 / 117 | -1.408 | 5 | – Staying in division |
| 48 | KrabbelgruppeTeam 2 | 3 | 211 / 57 | -1.432 | 4 | – Staying in division |
| 49 | Die ErdhörnchengangTeam 2 | 1 | 349 / 79 | -1.435 | 4 | – Staying in division |
| 50 | FortunaTeam 3 | 4 | 169 / 89 | -1.466 | 4 | – Staying in division |
| 51 | KopfarbeiterTeam 6 | 1 | 203 / -24 | -1.530 | 3 | – Staying in division |
| 52 | Sinn und VerstandTeam 10 | 4 | 192 / -8 | -1.530 | 3 | – Staying in division |
| 53 | Die VollarscheimerTeam 2 | 1 | 1,277 / -180 | -1.535 | 3 | – Staying in division |
| 54 | Windel WinniesTeam 2 | 3 | 617 / -188 | -1.576 | 3 | – Staying in division |
| 55 | Sinn und VerstandTeam 9 | 3 | 142 / 11 | -1.631 | 2 | – Staying in division |
| 56 | BS CBDFTeam 1 | 4 | 73 / -12 | -1.833 | 2 | – Staying in division |
| 57 | DokostarsTeam 4 | 4 | 82 / -75 | -1.889 | 2 | – Staying in division |
| 58 | 4 Flüsse TeamTeam 2 | 1 | 0 / 0 | -2.000 | 2 | – Staying in division |
| 59 | KellerkinderTeam 12 | 4 | 0 / 0 | -2.000 | 1 | – Staying in division |
| 60 | KellerkinderTeam 13 | 4 | 0 / 0 | -2.000 | 1 | – Staying in division |
| 61 | KellerkinderTeam 14 | 4 | 0 / 0 | -2.000 | 1 | – Staying in division |
| 62 | KellerkinderTeam 15 | 4 | 0 / 0 | -2.000 | 1 | – Staying in division |
| 63 | KellerkinderTeam 16 | 4 | 0 / 0 | -2.000 | 0 | – Staying in division |
| 64 | KellerkinderTeam 17 | 4 | 0 / 0 | -2.000 | 0 | – Staying in division |
| 65 | Sugars BabesTeam 3 | 1 | 0 / 0 | -2.000 | 0 | – Staying in division |
| 66 | WELTWEITTeam 3 | 4 | 0 / 0 | -2.000 | 0 | – Staying in division |
| 67 | WELTWEITTeam 4 | 4 | 0 / 0 | -2.000 | 0 | – Staying in division |
Loading table …
The table data could not be loaded at the moment.
No matching entries found.


