Ranking month
Player groups · Annual standings
Die Fuchsjäger
This player group has been dissolved. Its historical standings remain available here. Group points from the Team League, broken down by year, month and team.
37.Rank in 2009
911Group points
12ranked months
100,132team games
Monthly summary
Group points 2009
| Month | Rank | Teams | counted players | Group points |
|---|---|---|---|---|
| December | 47. | 11 | 43 | 21 |
| November | 16. | 11 | 43 | 214 |
| October | 35. | 10 | 40 | 54 |
| September | 39. | 10 | 40 | 31 |
| August | 46. | 10 | 40 | 22 |
| July | 11. | 4 | 13 | 245 |
| June | 61. | 1 | 4 | 0 |
| May | 15. | 1 | 4 | 183 |
| April | 25. | 1 | 4 | 114 |
| March | 61. | 1 | 4 | 0 |
| February | 45. | 1 | 4 | 27 |
| January | 49. | 1 | 4 | 0 |
Since 2008, teams 1 to 3 count towards the group standings, weighted by 3, 2 and 1 respectively. Up to and including 2007, the first five teams counted, weighted by 5 down to 1.
The calculation in detail
Team contributions
See how the Team League points of the first 3 teams contribute to the group’s monthly standings.
Ranking month
November
| Team | counted players | Team League | League points | Weight | Group points |
|---|---|---|---|---|---|
| Team 1 | 4 | 2L · Rank 7 | 65 | × 3 | 195 |
| Team 2 | 4 | QL · Rank 51 | 3 | × 2 | 6 |
| Team 3 | 4 | QL · Rank 27 | 13 | × 1 | 13 |
| Group result in November | 214 | ||||
Ranking month
October
| Team | counted players | Team League | League points | Weight | Group points |
|---|---|---|---|---|---|
| Team 1 | 4 | 2L · Rank 28 | 14 | × 3 | 42 |
| Team 2 | 4 | QL · Rank 59 | 1 | × 2 | 2 |
| Team 3 | 4 | QL · Rank 33 | 10 | × 1 | 10 |
| Group result in October | 54 | ||||
Ranking month
September
| Team | counted players | Team League | League points | Weight | Group points |
|---|---|---|---|---|---|
| Team 1 | 4 | 2L · Rank 34 | 7 | × 3 | 21 |
| Team 2 | 4 | QL · Rank 72 | 0 | × 2 | 0 |
| Team 3 | 4 | QL · Rank 34 | 10 | × 1 | 10 |
| Group result in September | 31 | ||||
Ranking month
August
| Team | counted players | Team League | League points | Weight | Group points |
|---|---|---|---|---|---|
| Team 1 | 4 | 1L · Rank 26 | 0 | × 3 | 0 |
| Team 2 | 4 | QL · Rank 41 | 7 | × 2 | 14 |
| Team 3 | 4 | QL · Rank 37 | 8 | × 1 | 8 |
| Group result in August | 22 | ||||
Ranking month
July
| Team | counted players | Team League | League points | Weight | Group points |
|---|---|---|---|---|---|
| Team 1 | 4 | 2L · Rank 5 | 75 | × 3 | 225 |
| Team 2 | 4 | QL · Rank 32 | 10 | × 2 | 20 |
| Team 3 | 4 | QL · Rank 70 | 0 | × 1 | 0 |
| Group result in July | 245 | ||||
Ranking month
June
| Team | counted players | Team League | League points | Weight | Group points |
|---|---|---|---|---|---|
| Team 1 | 4 | 1L · Rank 25 | 0 | × 3 | 0 |
| Group result in June | 0 | ||||
Ranking month
May
| Team | counted players | Team League | League points | Weight | Group points |
|---|---|---|---|---|---|
| Team 1 | 4 | 2L · Rank 8 | 61 | × 3 | 183 |
| Group result in May | 183 | ||||
Ranking month
April
| Team | counted players | Team League | League points | Weight | Group points |
|---|---|---|---|---|---|
| Team 1 | 4 | QL · Rank 2 | 38 | × 3 | 114 |
| Group result in April | 114 | ||||
Ranking month
March
| Team | counted players | Team League | League points | Weight | Group points |
|---|---|---|---|---|---|
| Team 1 | 4 | QL · Rank 97 | 0 | × 3 | 0 |
| Group result in March | 0 | ||||
Ranking month
February
| Team | counted players | Team League | League points | Weight | Group points |
|---|---|---|---|---|---|
| Team 1 | 4 | QL · Rank 36 | 9 | × 3 | 27 |
| Group result in February | 27 | ||||
Ranking month
January
| Team | counted players | Team League | League points | Weight | Group points |
|---|---|---|---|---|---|
| Team 1 | 4 | QL · Rank 84 | 0 | × 3 | 0 |
| Group result in January | 0 | ||||


