Ranking month
Player groups · Annual standings
Die Fuchsjäger
This player group has been dissolved. Its historical standings remain available here. Group points from the Team League, broken down by year, month and team.
51.Rank in 2010
252Group points
4ranked months
46,384team games
Monthly summary
Group points 2010
| Month | Rank | Teams | counted players | Group points |
|---|---|---|---|---|
| April | 45. | 8 | 32 | 7 |
| March | 27. | 9 | 36 | 100 |
| February | 34. | 10 | 39 | 40 |
| January | 30. | 11 | 43 | 105 |
Since 2008, teams 1 to 3 count towards the group standings, weighted by 3, 2 and 1 respectively. Up to and including 2007, the first five teams counted, weighted by 5 down to 1.
The calculation in detail
Team contributions
See how the Team League points of the first 3 teams contribute to the group’s monthly standings.
Ranking month
March
| Team | counted players | Team League | League points | Weight | Group points |
|---|---|---|---|---|---|
| Team 1 | 4 | QL · Rank 7 | 31 | × 3 | 93 |
| Team 2 | 4 | QL · Rank 53 | 3 | × 2 | 6 |
| Team 3 | 4 | QL · Rank 62 | 1 | × 1 | 1 |
| Group result in March | 100 | ||||
Ranking month
February
| Team | counted players | Team League | League points | Weight | Group points |
|---|---|---|---|---|---|
| Team 1 | 4 | 2L · Rank 38 | 3 | × 3 | 9 |
| Team 2 | 4 | QL · Rank 26 | 14 | × 2 | 28 |
| Team 3 | 4 | QL · Rank 52 | 3 | × 1 | 3 |
| Group result in February | 40 | ||||
Ranking month
January
| Team | counted players | Team League | League points | Weight | Group points |
|---|---|---|---|---|---|
| Team 1 | 4 | 2L · Rank 22 | 23 | × 3 | 69 |
| Team 2 | 4 | QL · Rank 28 | 13 | × 2 | 26 |
| Team 3 | 4 | QL · Rank 33 | 10 | × 1 | 10 |
| Group result in January | 105 | ||||


